Accounting Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Accountant | $93,670 | $45.03 |
| Accounts Receivable Specialist | $48,286 | $23.21 |
| Accounts Payable Specialist | $49,296 | $23.70 |
| Audit Manager | $120,236 | $57.81 |
| Auditor | $72,633 | $34.92 |
| Bookkeeper | $50,565 | $24.31 |
| Budget Analyst | $81,698 | $39.28 |
| Chief Financial Officer | $261,533 | $125.74 |
| Controller | $119,497 | $57.45 |
| Financial Analyst | $88,111 | $42.36 |
| Internal Auditor | $76,185 | $36.63 |
| Tax Accountant | $82,406 | $39.62 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.