Construction Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Carpenter | $52,115 | $25.06 |
| Concrete Finisher | $48,001 | $23.08 |
| Construction Foreman | $95,168 | $45.75 |
| Construction Laborer | $47,635 | $22.90 |
| Construction Manager | $95,168 | $45.75 |
| Construction Supervisor | $78,162 | $37.58 |
| Crane Operator | $46,302 | $22.26 |
| Drywall Installer | $47,309 | $22.74 |
| Electrician | $61,391 | $29.51 |
| Estimator | $82,746 | $39.78 |
| Framing Carpenter | $40,468 | $19.46 |
| General Contractor | $97,202 | $46.73 |
| Glazier | $47,175 | $22.68 |
| Heavy Equipment Operator | $39,822 | $19.15 |
| Hvac Technician | $58,782 | $28.26 |
| Ironworker | $55,689 | $26.77 |
| Mason | $55,869 | $26.86 |
| Painter | $46,302 | $22.26 |
| Plumber | $63,215 | $30.39 |
| Project Director | $107,396 | $51.63 |
| Project Manager | $102,682 | $49.37 |
| Roof Installer | $56,451 | $27.14 |
| Roofer | $38,294 | $18.41 |
| Safety Manager | $74,754 | $35.94 |
| Sheet Metal Worker | $51,501 | $24.76 |
| Site Superintendent | $80,013 | $38.47 |
| Solar Panel Installer | $37,239 | $17.90 |
| Superintendent | $82,458 | $39.64 |
| Surveyor | $74,746 | $35.94 |
| Water Operator | $43,748 | $21.03 |
| Welder | $46,302 | $22.26 |
| Wind Turbine Technician | $57,179 | $27.49 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.