Dental Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Adjunct Professor (Dental Studies) | $87,333 | $41.99 |
| Clinical Dental Instructor | $76,132 | $36.60 |
| Continuing Education Coordinator (Dental) | $52,821 | $25.39 |
| Dental Assistant | $42,140 | $20.26 |
| Dental Billing Specialist | $42,016 | $20.21 |
| Dental Curriculum Developer | $74,611 | $35.87 |
| Dental Educator | $76,132 | $36.60 |
| Dental Hygiene Instructor | $76,132 | $36.60 |
| Dental Hygienist | $87,931 | $42.29 |
| Dental Insurance Coordinator | $42,806 | $20.58 |
| Dental Lab Technician | $57,824 | $27.80 |
| Dental Office Manager | $60,528 | $29.10 |
| Dental Program Director | $152,637 | $73.38 |
| Dental Radiology Technician | $74,339 | $35.74 |
| Dental Receptionist | $43,618 | $20.97 |
| Dental Sales Representative | $93,694 | $45.05 |
| Dental School Faculty | $50,461 | $24.26 |
| Dental Simulation Lab Coordinator | $54,939 | $26.41 |
| Dental Sterilization Technician | $38,043 | $18.29 |
| Dental Treatment Coordinator | $47,674 | $22.92 |
| Dentist | $189,979 | $91.34 |
| Endodontist | $241,185 | $115.95 |
| Expanded Functions Dental Assistant | $62,070 | $29.84 |
| General Dentist | $210,137 | $101.03 |
| Oral Surgeon | $339,174 | $163.06 |
| Orthodontist | $309,402 | $148.75 |
| Pediatric Dentist | $277,314 | $133.32 |
| Periodontist | $225,102 | $108.22 |
| Professor of Dentistry | $87,333 | $41.99 |
| Prosthodontist | $330,066 | $158.69 |
| Registered Dental Assistant | $47,840 | $23 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.